1 July 2017 - Stara Zagora |
||||||
100m - Men / MR - 10.28 / Saturday 21:10 |
||||||
BIB | Name | YOB | Country | PB | SB | № |
1 Heat W = m/s | ||||||
278 | Denis Dimitrov | 94 | BUL | 10,16 | 10,35 | 1 |
283 | Henry Okorie | 87 | NGR | 2 | ||
281 | Georgi Ganchev | 90 | BUL | 10,56 | 10,81 | 3 |
307 | Nikolay Todorov | 86 | BUL | 10,61 | 10,79 | 4 |
313 | Saeed Saad | 98 | BRN | 10,76 | 5 | |
309 | Ognyan Banyaliev | 93 | BUL | 10,83 | 10,88 | 6 |
317 | Slobodan Draksimovic | 90 | SRB | 11,01 | 7 | |
288 | Ivaylo Velev | 99 | BUL | 11,20 | 11,20 | 8 |
329 | Yoan Marinov | 99 | BUL | 11,56 | 11,56 | 9 |
296 | Kristiyan Selveliev | 97 | BUL | 10 |
200 m - Men O.C. / MR - 20.82 / Saturday 22:15 |
||||||
BIB | Name | YOB | Country | PB | SB | № |
1 Heat W = m/s | ||||||
278 | Denis Dimitrov | 94 | BUL | 21,01 | 21,04 | 1 |
316 | Silyan Georgiev | 89 | BUL | 21,04 | 21,17 | 2 |
307 | Nikolay Todorov | 86 | BUL | 21,61 | 21,68 | 3 |
281 | Georgi Ganchev | 90 | BUL | 21,75 | 22,10 | 4 |
309 | Ognyan Banyaliev | 93 | BUL | 22,02 | 22,02 | 5 |
313 | Saeed Saad | 98 | BRN | 22,04 | 22,04 | 6 |
263 | Aleksandar Nikolov | 93 | BUL | 22,47 | 23,49 | 7 |
315 | Silvestar Stefkov | 99 | BUL | 23,70 | 23,70 | 8 |
329 | Yoan Marinov | 99 | BUL | 23,99 | 23,99 | 9 |
333 | Zhivko Balkandzhiyski | 0 | BUL | 24,26 | 24,26 | 10 |
290 | Karim Nezami | 1 | BUL | 24,38 | 24,38 | 11 |
400 m - Men / MR - 46.45 / Saturday 22:00 |
||||||
BIB | Name | YOB | Country | PB | SB | № |
1 Heat | ||||||
267 | Ali Khamis Abbas | 95 | BRN | 44,36 | 45,54 | 1 |
261 | Abdul Rahman Abbas | 93 | BRN | 46,93 | 2 | |
301 | Milos Raovic | 94 | SRB | 45.96 | 47,69 | 3 |
335 | Zhivko Stoyanov | 97 | BUL | 47,64 | 47.64 | 4 |
268 | Astrit Kryeziu | 91 | KOS | 47,83 | 5 | |
274 | Borislav Tonev | 93 | BUL | 47,85 | 47,85 | 6 |
283 | Henry Okorie | 87 | NGR | 48,55 | 7 | |
262 | Aleks Vasilev | 95 | BUL | 50,06 | 50,06 | 8 |
266 | Aleksandar Zlatev | 0 | BUL | 50,92 | 50,92 | 9 |
269 | Atanas Petrov | 92 | BUL | 51,23 | 10 | |
334 | Zhivko Georgiev | 99 | BUL | 52,65 | 52,65 | 11 |
315 | Silvestar Stefkov | 99 | BUL | 53,20 | 53,20 | 12 |
1500 m - Men / MR - 3:42.34 / Saturday 21:30 |
||||||
BIB | Name | YOB | Country | PB | SB | № |
1 Heat | ||||||
287 | Ivan Popov | 91 | BUL | 3.44.17 | 3.50.05 | 1 |
305 | Musa Hajdari | 87 | KOS | 3.46.76 | 2 | |
280 | Ganciu Iulian | 92 | ROU | 3,48,64 | 3 | |
308 | Nikolay Parvanov | 92 | BUL | 3.49.07 | 3.49.07 | 4 |
314 | Sava Todorov | 88 | BUL | 3.50.05 | 3.55.12 | 5 |
318 | Stoyan Vladkov | 91 | BUL | 3.53.19 | 3.53.19 | 6 |
262 | Aleks Vasilev | 95 | BUL | 4.02.18 | 7 | |
306 | Nikolay Nachev | 98 | BUL | 4.04.24 | 4.04.24 | 8 |
110m H - Men / MR - 10.28 / Saturday 20:30 |
||||||
BIB | Name | YOB | Country | PB | SB | № |
1 Heat W = m/s | ||||||
300 | Milen Valkanov | 86 | BUL | 14,18 | 15,15 | 1 |
298 | Martin Iliev | 94 | BUL | 14,64 | 15,08 | 2 |
323 | Velko Nikolov | 90 | BUL | 14,64 | 15,90 | 3 |
291 | Kiril Zagorski | 93 | BUL | 15,07 | 16,07 | 4 |
324 | Venelin Tsonev | 88 | BUL | 15,22 | 15,99 | 5 |
Javelin Throw - Men / MR - 77.30 / Saturday 20:15 |
||||||
BIB | Name | YOB | Country | PB | SB | № |
321 | Valentin Tsvetkov | 99 | BUL | 59,94 | 59,94 | 1 |
297 | Mark Slavov | 94 | BUL | 72,43 | 72,43 | 2 |
332 | Zaharia George Catalin | 95 | ROU | 77,79 | 75,88 | 3 |
292 | Kolyo Neshev | 82 | BUL | 82,55 | 63,60 | 4 |
Long Jump - Men / MR - 7.99 O.C. / Saturday 20:00 |
||||||
BIB | Name | YOB | Country | PB | SB | № |
265 | Aleksandar Nedelchev | 99 | BUL | 5,82 | 5,82 | 1 |
273 | Boris Linkov | 0 | BUL | 6,80 | 6,80 | 2 |
328 | Yoan Matanov | 97 | BUL | 6,93 | 6,31 | 3 |
294 | Kristian Nedelchev | 94 | BUL | 6,94 | 6,63 | 4 |
312 | Radoslav Zlatanov | 87 | BUL | 7,06 | 6,84 | 5 |
271 | Blagovest Georgiev | 99 | BUL | 7,17 | 7,02 | 6 |
275 | Daniel Ankov | 95 | BUL | 7,70 | 7,70 | 7 |
277 | Daniel Dobrev | 92 | BUL | 7,86 | 7,56 | 8 |
Triple Jump - Men / MR - 17.40 / Saturday 21:20 |
||||||
BIB | Name | YOB | Country | PB | SB | № |
264 | Aleksandar Nedelchev | 99 | BUL | 13,33 | 1 | |
295 | Kristiyan Nedelchev | 94 | BUL | 2 | ||
310 | Orlin Orlinov | 1 | BUL | 13,92 | 13,92 | 3 |
282 | Georgi Tsonov | 93 | BUL | 17,03 | 16,93 | 4 |
336 | Zlatozar Atanasov | 89 | BUL | 17,09 | 15,73 | 5 |
304 | Momchil Karailiev | 82 | BUL | 17,41 | 17,05 | 6 |